Report Title:  Age
Report Term: 200710
Semester: Summer
Calendar Year: 2006

The data/file being reviewed currently contains zero errors.
Report data created on 1/18/2007 9:54:26 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Age
GroupName Frequency Percent
0-14 1 0.15
15 2 0.30
16 13 1.94
17 32 4.78
18 48 7.17
19 44 6.58
20 34 5.08
21 19 2.84
22 20 2.99
23 18 2.69
24 15 2.24
25-34 109 16.29
35-44 121 18.09
45-54 100 14.95
55-64 36 5.38
65 + 57 8.52
Total 669 100