Report Title Program Code
Report Term 200930
Semester Spring
Calendar Year 2009
The data/file being reviewed currently contains zero errors.
Report data created on 7/10/2009 4:22:23 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 1,007 52.58
010102 00 01 Advanced Ag/Business Management 10 0.52
010104 00 01 Ag/Business Financial Analysis 18 0.94
010104 00 02 Agri-Business 1 0.05
010105 00 01 Ag/Business Marketing & Risk Management 23 1.20
010106 00 01 Ag/Business Planning & Financial Records 41 2.14
100304 00 02 Multimedia Design 6 0.31
100304 00 11 Multimedia Design 5 0.26
151202 00 01 A+ Certification 3 0.16
190706 00 02 Early Childhood Education 1 0.05
190709 00 01 Early Childhood Education 10 0.52
190709 00 02 Early Childhood Education-Directors Certificate 4 0.21
240101 00 13 Liberal Arts - A.A. 211 11.02
240102 00 12 General Studies 220 11.49
240199 00 13 Liberal Arts - A.S. 71 3.71
419999 00 11 Applied Technology 2 0.10
469999 00 02 CONSTRUCTION TECHNOLOGIES 5 0.26
470603 00 01 Collision Repair Technology 1 0.05
470603 00 02 Collision Repair Technology 3 0.16
470603 00 11 Collision Repair Technology 7 0.37
470604 00 01 Automotive Service Technology 1 0.05
470604 00 02 Automotive Service Technology 12 0.63
470604 00 11 Automotive Service Technology 8 0.42
480508 00 02 Welding & Fabrication 5 0.26
510801 00 02 Medical Office Technologies - Medical Assistant 6 0.31
510805 00 02 Pharmacy Technician 5 0.26
510806 00 11 Physical Therapist Assistant 28 1.46
510904 00 01 Emergency Medical Technician - Basic 41 2.14
511009 00 01 Phlebotomy 1 0.05
511601 00 11 84 4.39
511613 00 02 4 0.21
511614 00 01 3 0.16
512601 00 02 Med-Prep 2 0.10
513501 00 01 Certified Massage Therapist 2 0.10
513501 00 02 Certified Massage Therapist 5 0.26
520201 00 01 Business Management 2 0.10
520201 00 02 Business Management 6 0.31
520201 00 11 Business Management 44 2.30
520701 00 01 Rural Business Entrepreneurship 7 0.37
Total 1,915 100