Report Title Program Code
Report Term 201030
Semester Spring
Calendar Year 2010
The data/file being reviewed currently contains zero errors.
Report data created on 7/9/2010 11:08:27 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 907 48.19
010102 00 01 Advanced Ag/Business Management 14 0.74
010104 00 01 Ag/Business Financial Analysis 22 1.17
010105 00 01 Ag/Business Marketing & Risk Management 12 0.64
010106 00 01 Ag/Business Planning & Financial Records 32 1.70
100304 00 02 Multimedia Design 2 0.11
100304 00 11 Multimedia Design 8 0.43
190709 00 01 Early Childhood Education 6 0.32
190709 00 02 Early Childhood Education-Directors Certificate 3 0.16
240101 00 13 Liberal Arts - A.A. 217 11.53
240102 00 12 General Studies 201 10.68
240199 00 13 Liberal Arts - A.S. 61 3.24
419999 00 11 Applied Technology 5 0.27
469999 00 02 CONSTRUCTION TECHNOLOGIES 1 0.05
470603 00 02 Collision Repair Technology 2 0.11
470603 00 11 Collision Repair Technology 9 0.48
470604 00 02 Automotive Service Technology 4 0.21
470604 00 11 Automotive Service Technology 18 0.96
480508 00 02 Welding & Fabrication 9 0.48
510801 00 02 Medical Office Technologies - Medical Assistant 16 0.85
510805 00 02 Pharmacy Technician 7 0.37
510806 00 11 Physical Therapist Assistant 42 2.23
510904 00 01 Emergency Medical Technician - Basic 21 1.12
511009 00 01 Phlebotomy 1 0.05
511601 00 11 155 8.24
511613 00 02 1 0.05
511614 00 01 14 0.74
512601 00 02 Med-Prep 2 0.11
513501 00 02 Certified Massage Therapist 5 0.27
520201 00 01 Business Management 5 0.27
520201 00 02 Business Management 3 0.16
520201 00 11 Business Management 67 3.56
520701 00 01 Rural Business Entrepreneurship 9 0.48
520999 00 11 Hospitality Management 1 0.05
Total 1,882 100