Report Title: Program Code
Report Term: 201120
Semester: Fall
Calendar Year: 2010

The data/file being reviewed currently contains zero errors.
Report data created on 1/13/2011 2:22:44 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.

Program Code
GroupName Frequency Percent
00 972 49.47
010102 00 01 Advanced Ag/Business Management 20 1.02
010104 00 01 Ag/Business Financial Analysis 21 1.07
010105 00 01 Ag/Business Marketing & Risk Management 15 0.76
010106 00 01 Ag/Business Planning & Financial Records 16 0.81
010306 00 02 Dairy Management 2 0.10
100304 00 02 Multimedia Design 3 0.15
100304 00 11 Multimedia Design 10 0.51
190709 00 01 Early Childhood Education 6 0.31
190709 00 02 Early Childhood Education-Directors Certificate 3 0.15
240101 00 13 Liberal Arts - A.A. 222 11.30
240102 00 12 General Studies 194 9.87
240199 00 13 Liberal Arts - A.S. 78 3.97
470603 00 02 Collision Repair Technology 4 0.20
470603 00 11 Collision Repair Technology 13 0.66
470604 00 02 Automotive Service Technology 4 0.20
470604 00 11 Automotive Service Technology 17 0.87
480508 00 02 Welding & Fabrication 7 0.36
510801 00 02 Medical Office Technologies - Medical Assistant 16 0.81
510805 00 02 Pharmacy Technician 7 0.36
510806 00 11 Physical Therapist Assistant 52 2.65
510904 00 01 Emergency Medical Technician - Basic 20 1.02
511009 00 01 Phlebotomy 1 0.05
512601 00 02 Med-Prep 1 0.05
513501 00 02 Certified Massage Therapist 5 0.25
513801 00 11 NURSING 183 9.31
513901 00 02 PRACTICAL NURSING 1 0.05
513902 00 01 NURSE AIDE 4 0.20
520201 00 01 Business Management 1 0.05
520201 00 02 Business Management 5 0.25
520201 00 11 Business Management 51 2.60
520701 00 01 Rural Business Entrepreneurship 11 0.56
Total 1,965 100