Paying for College
Tuition & Fees (Spring 2023)
Spring 2023
Resident – Regular & Active Duty Military
Please note that the fee shown in the charts below is the AVERAGE course fee. To see the full list of fees for each course see the fee charts at the bottom of the page. These fees apply to all Global Classroom and Fort Morgan Campus classes.
COF = Colorado Opportunity Fund, only available to Colorado residents
Credit Hours | Tuition | Less COF Stipend | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|---|
1 | $260.40 | $104.00 | $4.18 | $1.90 | $7.85 | $170.33 |
2 | $520.80 | $208.00 | $8.36 | $3.80 | $15.70 | $340.66 |
3 | $781.20 | $312.00 | $12.54 | $5.70 | $23.55 | $510.99 |
4 | $1,041.60 | $416.00 | $16.72 | $7.60 | $31.40 | $681.32 |
5 | $1,302.00 | $520.00 | $20.90 | $9.50 | $39.25 | $851.65 |
6 | $1,562.40 | $624.00 | $25.08 | $11.40 | $47.10 | $1,021.98 |
7 | $1,822.80 | $728.00 | $29.26 | $13.30 | $54.95 | $1,192.31 |
8 | $2,083.20 | $832.00 | $33.44 | $15.20 | $62.80 | $1,362.64 |
9 | $2,343.60 | $936.00 | $37.62 | $17.10 | $70.65 | $1,532.97 |
10 | $2,604.00 | $1,040.00 | $41.80 | $19.00 | $78.50 | $1,703.30 |
11 | $2,864.40 | $1,144.00 | $45.98 | $20.90 | $86.35 | $1,873.63 |
12 | $3,124.80 | $1,248.00 | $50.16 | $22.80 | $94.20 | $2,043.96 |
13 | $3,385.20 | $1,352.00 | $50.16 | $22.80 | $102.05 | $2,208.21 |
14 | $3,645.60 | $1,456.00 | $50.16 | $22.80 | $109.90 | $2,372.46 |
15 | $3,906.00 | $1,560.00 | $50.16 | $22.80 | $117.75 | $2,536.71 |
16 | $4,166.40 | $1,664.00 | $50.16 | $22.80 | $125.60 | $2,700.96 |
17 | $4,426.80 | $1,768.00 | $50.16 | $22.80 | $133.45 | $2,865.21 |
18 | $4,687.20 | $1,872.00 | $50.16 | $22.80 | $141.30 | $3,029.46 |
*See listing for fees or charges that are added to tuition costs.
Resident Tuition
Online
Credit Hours Tuition Less COF Stipend Average Course Fee Student Share
1 $367.20 $104.00 $7.85 $271.05
2 $734.40 $208.00 $15.70 $542.10
3 $1,101.60 $312.00 $23.55 $813.15
4 $1,468.80 $416.00 $31.40 $1,084.20
5 $1,836.00 $520.00 $39.25 $1,355.25
6 $2,203.20 $624.00 $47.10 $1,626.30
7 $2,570.40 $728.00 $54.95 $1,897.35
8 $2,937.60 $832.00 $62.80 $2,168.40
9 $3,304.80 $936.00 $70.65 $2,439.45
10 $3,672.00 $1,040.00 $78.50 $2,710.50
11 $4,039.20 $1,144.00 $86.35 $2,981.55
12 $4,406.40 $1,248.00 $94.20 $3,252.60
13 $4,773.60 $1,352.00 $102.05 $3,523.65
14 $5,140.80 $1,456.00 $109.90 $3,794.70
15 $5,508.00 $1,560.00 $117.75 $4,065.75
16 $5,875.20 $1,664.00 $125.60 $4,336.80
17 $6,242.40 $1,768.00 $133.45 $4,607.85
18 $6,609.60 $1,872.00 $141.30 $4,878.90
Active Duty Military (Online)
Credit Hours Tuition Less COF Stipend Average Course Fee Student Share
1 $354.00 $104.00 $7.85 $257.85
2 $708.00 $208.00 $15.70 $515.70
3 $1,062.00 $312.00 $23.55 $773.55
4 $1,416.00 $416.00 $31.40 $1,031.40
5 $1,770.00 $520.00 $39.25 $1,289.25
6 $2,124.00 $624.00 $47.10 $1,547.10
7 $2,478.00 $728.00 $54.95 $1,804.95
8 $2,832.00 $832.00 $62.80 $2,062.80
9 $3,186.00 $936.00 $70.65 $2,320.65
10 $3,540.00 $1,040.00 $78.50 $2,578.50
11 $3,894.00 $1,144.00 $86.35 $2,836.35
12 $4,248.00 $1,248.00 $94.20 $3,094.20
13 $4,602.00 $1,352.00 $102.05 $3,352.05
14 $4,956.00 $1,456.00 $109.90 $3,609.90
15 $5,310.00 $1,560.00 $117.75 $3,867.75
16 $5,664.00 $1,664.00 $125.60 $4,125.60
17 $6,018.00 $1,768.00 $133.45 $4,383.45
18 $6,372.00 $1,872.00 $141.30 $4,641.30
Nursing
Credit Hours Tuition Differential Tuition Less COF Stipend Student Activity Fee Student Center Fee Average Course Fee Student Share
1 $260.40 $78.90 $104.00 $4.18 $1.90 $7.85 $249.23
2 $520.80 $157.80 $208.00 $8.36 $3.80 $15.70 $498.46
3 $781.20 $236.70 $312.00 $12.54 $5.70 $23.55 $747.69
4 $1,041.60 $315.60 $416.00 $16.72 $7.60 $31.40 $996.92
5 $1,302.00 $394.50 $520.00 $20.90 $9.50 $39.25 $1,246.15
6 $1,562.40 $473.40 $624.00 $25.08 $11.40 $47.10 $1,495.38
7 $1,822.80 $552.30 $728.00 $29.26 $13.30 $54.95 $1,744.61
8 $2,083.20 $631.20 $832.00 $33.44 $15.20 $62.80 $1,993.84
9 $2,343.60 $710.10 $936.00 $37.62 $17.10 $70.65 $2,243.07
10 $2,604.00 $789.00 $1,040.00 $41.80 $19.00 $78.50 $2,492.30
11 $2,864.40 $867.90 $1,144.00 $45.98 $20.90 $86.35 $2,741.53
12 $3,124.80 $946.80 $1,248.00 $50.16 $22.80 $94.20 $2,990.76
13 $3,385.20 $1,025.70 $1,352.00 $50.16 $22.80 $102.05 $3,233.91
14 $3,645.60 $1,104.60 $1,456.00 $50.16 $22.80 $109.90 $3,477.06
15 $3,906.00 $1,183.50 $1,560.00 $50.16 $22.80 $117.75 $3,720.21
16 $4,166.40 $1,262.40 $1,664.00 $50.16 $22.80 $125.60 $3,963.36
17 $4,426.80 $1,341.30 $1,768.00 $50.16 $22.80 $133.45 $4,206.51
18 $4,687.20 $1,420.20 $1,872.00 $50.16 $22.80 $141.30 $4,449.66
Nursing (Online)
Credit Hours | Tuition | Differential Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $367.20 | $75.10 | $104.00 | $7.85 | $346.15 |
2 | $734.40 | $150.20 | $208.00 | $15.70 | $692.30 |
3 | $1,101.60 | $225.30 | $312.00 | $23.55 | $1,038.45 |
4 | $1,468.80 | $300.40 | $416.00 | $31.40 | $1,384.60 |
5 | $1,836.00 | $375.50 | $520.00 | $39.25 | $1,730.75 |
6 | $2,203.20 | $450.60 | $624.00 | $47.10 | $2,076.90 |
7 | $2,570.40 | $525.70 | $728.00 | $54.95 | $2,423.05 |
8 | $2,937.60 | $600.80 | $832.00 | $62.80 | $2,769.20 |
9 | $3,304.80 | $675.90 | $936.00 | $70.65 | $3,115.35 |
10 | $3,672.00 | $751.00 | $1,040.00 | $78.50 | $3,461.50 |
11 | $4,039.20 | $826.10 | $1,144.00 | $86.35 | $3,807.65 |
12 | $4,406.40 | $901.20 | $1,248.00 | $94.20 | $4,153.80 |
13 | $4,773.60 | $976.30 | $1,352.00 | $102.05 | $4,499.95 |
14 | $5,140.80 | $1,051.40 | $1,456.00 | $109.90 | $4,846.10 |
15 | $5,508.00 | $1,126.50 | $1,560.00 | $117.75 | $5,192.25 |
16 | $5,875.20 | $1,201.60 | $1,664.00 | $125.60 | $5,538.40 |
17 | $6,242.40 | $1,276.70 | $1,768.00 | $133.45 | $5,884.55 |
18 | $6,609.60 | $1,351.80 | $1,872.00 | $141.30 | $6,230.70 |
BSN
Credit Hours | Tuition | Less COF Stipend | Average Course Fee | Student Share |
---|---|---|---|---|
1 | $461.00 | $104.00 | $7.85 | $364.85 |
2 | $922.00 | $208.00 | $15.70 | $729.70 |
3 | $1,383.00 | $312.00 | $23.55 | $1,094.55 |
4 | $1,844.00 | $416.00 | $31.40 | $1,459.40 |
5 | $2,305.00 | $520.00 | $39.25 | $1,824.25 |
6 | $2,766.00 | $624.00 | $47.10 | $2,189.10 |
7 | $3,227.00 | $728.00 | $54.95 | $2,553.95 |
8 | $3,688.00 | $832.00 | $62.80 | $2,918.80 |
9 | $4,149.00 | $936.00 | $70.65 | $3,283.65 |
10 | $4,610.00 | $1,040.00 | $78.50 | $3,648.50 |
11 | $5,071.00 | $1,144.00 | $86.35 | $4,013.35 |
12 | $5,532.00 | $1,248.00 | $94.20 | $4,378.20 |
13 | $5,993.00 | $1,352.00 | $102.05 | $4,743.05 |
14 | $6,454.00 | $1,456.00 | $109.90 | $5,107.90 |
15 | $6,915.00 | $1,560.00 | $117.75 | $5,472.75 |
16 | $7,376.00 | $1,664.00 | $125.60 | $5,837.60 |
17 | $7,837.00 | $1,768.00 | $133.45 | $6,202.45 |
18 | $8,298.00 | $1,872.00 | $141.30 | $6,567.30 |
Non-Resident Tuition
Regular
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $641.80 | $4.18 | $1.90 | $7.85 | $655.73 |
2 | $1,283.60 | $8.36 | $3.80 | $15.70 | $1,311.46 |
3 | $1,925.40 | $12.54 | $5.70 | $23.55 | $1,967.19 |
4 | $2,567.20 | $16.72 | $7.60 | $31.40 | $2,622.92 |
5 | $3,209.00 | $20.90 | $9.50 | $39.25 | $3,278.65 |
6 | $3,850.80 | $25.08 | $11.40 | $47.10 | $3,934.38 |
7 | $4,492.60 | $29.26 | $13.30 | $54.95 | $4,590.11 |
8 | $5,134.40 | $33.44 | $15.20 | $62.80 | $5,245.84 |
9 | $5,776.20 | $37.62 | $17.10 | $70.65 | $5,901.57 |
10 | $6,418.00 | $41.80 | $19.00 | $78.50 | $6,557.30 |
11 | $7,059.80 | $45.98 | $20.90 | $86.35 | $7,213.03 |
12 | $7,701.60 | $50.16 | $22.80 | $94.20 | $7,868.76 |
13 | $8,343.40 | $50.16 | $22.80 | $102.05 | $8,518.41 |
14 | $8,985.20 | $50.16 | $22.80 | $109.90 | $9,168.06 |
15 | $9,627.00 | $50.16 | $22.80 | $117.75 | $9,817.71 |
16 | $10,268.80 | $50.16 | $22.80 | $125.60 | $10,467.36 |
17 | $10,910.60 | $50.16 | $22.80 | $133.45 | $11,117.01 |
18 | $11,552.40 | $50.16 | $22.80 | $141.30 | $11,766.66 |
Online
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $401.25 | $7.85 | $409.10 |
2 | $802.50 | $15.70 | $818.20 |
3 | $1,203.75 | $23.55 | $1,227.30 |
4 | $1,605.00 | $31.40 | $1,636.40 |
5 | $2,006.25 | $39.25 | $2,045.50 |
6 | $2,407.50 | $47.10 | $2,454.60 |
7 | $2,808.75 | $54.95 | $2,863.70 |
8 | $3,210.00 | $62.80 | $3,272.80 |
9 | $3,611.25 | $70.65 | $3,681.90 |
10 | $4,012.50 | $78.50 | $4,091.00 |
11 | $4,413.75 | $86.35 | $4,500.10 |
12 | $4,815.00 | $94.20 | $4,909.20 |
13 | $5,216.25 | $102.05 | $5,318.30 |
14 | $5,617.50 | $109.90 | $5,727.40 |
15 | $6,018.75 | $117.75 | $6,136.50 |
16 | $6,420.00 | $125.60 | $6,545.60 |
17 | $6,821.25 | $133.45 | $6,954.70 |
18 | $7,222.50 | $141.30 | $7,363.80 |
Nursing
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $656.50 | $4.18 | $1.90 | $7.85 | $670.43 |
2 | $1,313.00 | $8.36 | $3.80 | $15.70 | $1,340.86 |
3 | $1,969.50 | $12.54 | $5.70 | $23.55 | $2,011.29 |
4 | $2,626.00 | $16.72 | $7.60 | $31.40 | $2,681.72 |
5 | $3,282.50 | $20.90 | $9.50 | $39.25 | $3,352.15 |
6 | $3,939.00 | $25.08 | $11.40 | $47.10 | $4,022.58 |
7 | $4,595.50 | $29.26 | $13.30 | $54.95 | $4,693.01 |
8 | $5,252.00 | $33.44 | $15.20 | $62.80 | $5,363.44 |
9 | $5,908.50 | $37.62 | $17.10 | $70.65 | $6,033.87 |
10 | $6,565.00 | $41.80 | $19.00 | $78.50 | $6,704.30 |
11 | $7,221.50 | $45.98 | $20.90 | $86.35 | $7,374.73 |
12 | $7,878.00 | $50.16 | $22.80 | $94.20 | $8,045.16 |
13 | $8,534.50 | $50.16 | $22.80 | $102.05 | $8,709.51 |
14 | $9,191.00 | $50.16 | $22.80 | $109.90 | $9,373.86 |
15 | $9,847.50 | $50.16 | $22.80 | $117.75 | $10,038.21 |
16 | $10,504.00 | $50.16 | $22.80 | $125.60 | $10,702.56 |
17 | $11,160.50 | $50.16 | $22.80 | $133.45 | $11,366.91 |
18 | $11,817.00 | $50.16 | $22.80 | $141.30 | $12,031.26 |
Nursing (Online)
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $477.40 | $7.85 | $485.25 |
2 | $954.80 | $15.70 | $970.50 |
3 | $1,432.20 | $23.55 | $1,455.75 |
4 | $1,909.60 | $31.40 | $1,941.00 |
5 | $2,387.00 | $39.25 | $2,426.25 |
6 | $2,864.40 | $47.10 | $2,911.50 |
7 | $3,341.80 | $54.95 | $3,396.75 |
8 | $3,819.20 | $62.80 | $3,882.00 |
9 | $4,296.60 | $70.65 | $4,367.25 |
10 | $4,774.00 | $78.50 | $4,852.50 |
11 | $5,251.40 | $86.35 | $5,337.75 |
12 | $5,728.80 | $94.20 | $5,823.00 |
13 | $6,206.20 | $102.05 | $6,308.25 |
14 | $6,683.60 | $109.90 | $6,793.50 |
15 | $7,161.00 | $117.75 | $7,278.75 |
16 | $7,638.40 | $125.60 | $7,764.00 |
17 | $8,115.80 | $133.45 | $8,249.25 |
18 | $8,593.20 | $141.30 | $8,734.50 |
BSN
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $452.85 | $7.85 | $460.70 |
2 | $905.70 | $15.70 | $921.40 |
3 | $1,358.55 | $23.55 | $1,382.10 |
4 | $1,811.40 | $31.40 | $1,842.80 |
5 | $2,264.25 | $39.25 | $2,303.50 |
6 | $2,717.10 | $47.10 | $2,764.20 |
7 | $3,169.95 | $54.95 | $3,224.90 |
8 | $3,622.80 | $62.80 | $3,685.60 |
9 | $4,075.65 | $70.65 | $4,146.30 |
10 | $4,528.50 | $78.50 | $4,607.00 |
11 | $4,981.35 | $86.35 | $5,067.70 |
12 | $5,434.20 | $94.20 | $5,528.40 |
13 | $5,887.05 | $102.05 | $5,989.10 |
14 | $6,339.90 | $109.90 | $6,449.80 |
15 | $6,792.75 | $117.75 | $6,910.50 |
16 | $7,245.60 | $125.60 | $7,371.20 |
17 | $7,698.45 | $133.45 | $7,831.90 |
18 | $8,151.30 | $141.30 | $8,292.60 |
WUE Tuition
Regular
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $234.60 | $4.18 | $1.90 | $7.85 | $248.53 |
2 | $469.20 | $8.36 | $3.80 | $15.70 | $497.06 |
3 | $703.80 | $12.54 | $5.70 | $23.55 | $745.59 |
4 | $938.40 | $16.72 | $7.60 | $31.40 | $994.12 |
5 | $1,173.00 | $20.90 | $9.50 | $39.25 | $1,242.65 |
6 | $1,407.60 | $25.08 | $11.40 | $47.10 | $1,491.18 |
7 | $1,642.20 | $29.26 | $13.30 | $54.95 | $1,739.71 |
8 | $1,876.80 | $33.44 | $15.20 | $62.80 | $1,988.24 |
9 | $2,111.40 | $37.62 | $17.10 | $70.65 | $2,236.77 |
10 | $2,346.00 | $41.80 | $19.00 | $78.50 | $2,485.30 |
11 | $2,580.60 | $45.98 | $20.90 | $86.35 | $2,733.83 |
12 | $2,815.20 | $50.16 | $22.80 | $94.20 | $2,982.36 |
13 | $3,049.80 | $50.16 | $22.80 | $102.05 | $3,224.81 |
14 | $3,284.40 | $50.16 | $22.80 | $109.90 | $3,467.26 |
15 | $3,519.00 | $50.16 | $22.80 | $117.75 | $3,709.71 |
16 | $3,753.60 | $50.16 | $22.80 | $125.60 | $3,952.16 |
17 | $3,988.20 | $50.16 | $22.80 | $133.45 | $4,194.61 |
18 | $4,222.80 | $50.16 | $22.80 | $141.30 | $4,437.06 |
Online
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $401.25 | $7.85 | $409.10 |
2 | $802.50 | $15.70 | $818.20 |
3 | $1,203.75 | $23.55 | $1,227.30 |
4 | $1,605.00 | $31.40 | $1,636.40 |
5 | $2,006.25 | $39.25 | $2,045.50 |
6 | $2,407.50 | $47.10 | $2,454.60 |
7 | $2,808.75 | $54.95 | $2,863.70 |
8 | $3,210.00 | $62.80 | $3,272.80 |
9 | $3,611.25 | $70.65 | $3,681.90 |
10 | $4,012.50 | $78.50 | $4,091.00 |
11 | $4,413.75 | $86.35 | $4,500.10 |
12 | $4,815.00 | $94.20 | $4,909.20 |
13 | $5,216.25 | $102.05 | $5,318.30 |
14 | $5,617.50 | $109.90 | $5,727.40 |
15 | $6,018.75 | $117.75 | $6,136.50 |
16 | $6,420.00 | $125.60 | $6,545.60 |
17 | $6,821.25 | $133.45 | $6,954.70 |
18 | $7,222.50 | $141.30 | $7,363.80 |
Nursing
Credit Hours | Tuition | Student Activity Fee | Student Center Fee | Average Course Fee | Student Share |
---|---|---|---|---|---|
1 | $313.50 | $4.18 | $1.90 | $7.85 | $327.43 |
2 | $627.00 | $8.36 | $3.80 | $15.70 | $654.86 |
3 | $940.50 | $12.54 | $5.70 | $23.55 | $982.29 |
4 | $1,254.00 | $16.72 | $7.60 | $31.40 | $1,309.72 |
5 | $1,567.50 | $20.90 | $9.50 | $39.25 | $1,637.15 |
6 | $1,881.00 | $25.08 | $11.40 | $47.10 | $1,964.58 |
7 | $2,194.50 | $29.26 | $13.30 | $54.95 | $2,292.01 |
8 | $2,508.00 | $33.44 | $15.20 | $62.80 | $2,619.44 |
9 | $2,821.50 | $37.62 | $17.10 | $70.65 | $2,946.87 |
10 | $3,135.00 | $41.80 | $19.00 | $78.50 | $3,274.30 |
11 | $3,448.50 | $45.98 | $20.90 | $86.35 | $3,601.73 |
12 | $3,762.00 | $50.16 | $22.80 | $94.20 | $3,929.16 |
13 | $4,075.50 | $50.16 | $22.80 | $102.05 | $4,250.51 |
14 | $4,389.00 | $50.16 | $22.80 | $109.90 | $4,571.86 |
15 | $4,702.50 | $50.16 | $22.80 | $117.75 | $4,893.21 |
16 | $5,016.00 | $50.16 | $22.80 | $125.60 | $5,214.56 |
17 | $5,329.50 | $50.16 | $22.80 | $133.45 | $5,535.91 |
18 | $5,643.00 | $50.16 | $22.80 | $141.30 | $5,857.26 |
Nursing (Online)
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $477.40 | $7.85 | $485.25 |
2 | $954.80 | $15.70 | $970.50 |
3 | $1,432.20 | $23.55 | $1,455.75 |
4 | $1,909.60 | $31.40 | $1,941.00 |
5 | $2,387.00 | $39.25 | $2,426.25 |
6 | $2,864.40 | $47.10 | $2,911.50 |
7 | $3,341.80 | $54.95 | $3,396.75 |
8 | $3,819.20 | $62.80 | $3,882.00 |
9 | $4,296.60 | $70.65 | $4,367.25 |
10 | $4,774.00 | $78.50 | $4,852.50 |
11 | $5,251.40 | $86.35 | $5,337.75 |
12 | $5,728.80 | $94.20 | $5,823.00 |
13 | $6,206.20 | $102.05 | $6,308.25 |
14 | $6,683.60 | $109.90 | $6,793.50 |
15 | $7,161.00 | $117.75 | $7,278.75 |
16 | $7,638.40 | $125.60 | $7,764.00 |
17 | $8,115.80 | $133.45 | $8,249.25 |
18 | $8,593.20 | $141.30 | $8,734.50 |
BSN
Credit Hours | Tuition | Average Course Fee | Student Share |
---|---|---|---|
1 | $452.85 | $7.85 | $460.70 |
2 | $905.70 | $15.70 | $921.40 |
3 | $1,358.55 | $23.55 | $1,382.10 |
4 | $1,811.40 | $31.40 | $1,842.80 |
5 | $2,264.25 | $39.25 | $2,303.50 |
6 | $2,717.10 | $47.10 | $2,764.20 |
7 | $3,169.95 | $54.95 | $3,224.90 |
8 | $3,622.80 | $62.80 | $3,685.60 |
9 | $4,075.65 | $70.65 | $4,146.30 |
10 | $4,528.50 | $78.50 | $4,607.00 |
11 | $4,981.35 | $86.35 | $5,067.70 |
12 | $5,434.20 | $94.20 | $5,528.40 |
13 | $5,887.05 | $102.05 | $5,989.10 |
14 | $6,339.90 | $109.90 | $6,449.80 |
15 | $6,792.75 | $117.75 | $6,910.50 |
16 | $7,245.60 | $125.60 | $7,371.20 |
17 | $7,698.45 | $133.45 | $7,831.90 |
18 | $8,151.30 | $141.30 | $8,292.60 |
Other Fees
Registration Fee (per semester) | $15.10 |
Student Activity Fee** (Included in chart above) | $4.18/credit hour ($50.16 maximum/semester) |
Student Center Bond Maintenance Fee** (Included in chart above) | $1.90/credit hour ($22.80/maximum/semester) |
**Fees apply to all Global Classroom and Fort Morgan courses.
Tuition Disclaimer
During the current academic year, some or all of the instructional formats may change due to an emergency situation affecting college operations, public safety, or public health, including the COVID-19 pandemic. Tuition and fees are charged at the beginning of the semester and will remain in place regardless of any changes in instructional format. Tuition and fees will not be refunded in the event the curriculum delivery format changes for any part of the academic year.
High School/Home School Students
You can take MCC courses at no cost through Traditional Classroom, Global Classroom, or MCC Online!
Net Price Calculator
Get an estimate of how much your first year could cost.
Fees & Additional Charges
Course Fees
COURSE FEES (Per Credit Hour) * | |
---|---|
All ABM courses | $7.85 |
All ACC 2015 courses | $7.85 |
All ACT courses | $7.85 |
All AGB courses | $7.85 |
All AGE courses | $7.85 |
All AGP courses | $7.85 |
All AGR courses | $7.85 |
All AGY courses | $7.85 |
All AME courses | $7.85 |
All ART courses except 111X, 2001 and 18XX | $7.85 |
All ASC courses | $7.85 |
All ASE courses | $7.85 |
All AST courses | $7.85 |
All AVT courses | $7.85 |
All BIO courses | $7.85 |
All BUS1085 courses | $7.85 |
All CAD courses | $7.85 |
All CAG courses | $7.85 |
All CAR courses | $7.85 |
All CCR courses - Global Campus, Ft. Morgan Campus, MCC Online Courses | $7.85 |
All CHE courses | $7.85 |
All CIS courses | $7.85 |
All CNG206X courses | $22.25 |
All CNG courses except 206X | $7.85 |
All CNT courses | $7.85 |
All CSC courses | $7.85 |
All CUA Courses | $7.85 |
All CWB courses | $7.85 |
All CYF courses | $7.85 |
All EIC courses | $7.85 |
All ELT courses | $7.85 |
All ENG courses - Global Campus, Ft. Morgan Campus, MCC Online Courses | $7.85 |
All EMS courses | $7.85 |
All ENV courses | $7.85 |
All FST courses | $7.85 |
All GEY courses | $7.85 |
All GIS courses | $7.85 |
All HEQ courses | $7.85 |
All HHP courses | $7.85 |
All HPR courses | $7.85 |
All HVA courses | $7.85 |
All HWE courses | $7.85 |
All IMA courses | $7.85 |
All ITE courses | $7.85 |
All MAP courses | $7.85 |
All MAT courses - Global Campus, Ft. Morgan Campus, MCC Online Courses | $7.85 |
All MGD courses | $7.85 |
All MOT courses | $7.85 |
All MST courses | $7.85 |
All MTE courses | $7.85 |
All MUS courses | $7.85 |
All NUA courses | $7.85 |
All NUR courses | $7.85 |
All OTA courses | $7.85 |
All PHO courses | $7.85 |
All PHT courses | $7.85 |
All PHY courses | $7.85 |
All PPT courses | $7.85 |
All PTA courses | $7.85 |
All PRO courses | $7.85 |
All RAM courses | $7.85 |
All RTE courses | $7.85 |
All SVT courses | $7.85 |
All THE courses | $7.85 |
All WEL courses | $7.85 |
* Additional courses may be charged academic course fees. |
*Additional courses may be charged academic course fees.
Additional Charges
ADDITIONAL CHARGES
ACT 1042/1043 - Materials Fee $20.00
ACT 1044 - Materials Fee $35.00
ACT 2042/2043 - Materials Fee $35.00
AVT1055 - Equipment Maintenance Fee $45.00
AVT1056 - Equipment Maintenance Fee $5.00
AVT2055 - Equipment Maintenance Fee $5.00
AVT2056 - Equipment Maintenance Fee $45.00
BUS 2026 - Digital Content Fee $25.00
EIC 1200 - Industrial Maintenance Fee $35.00
EIC 1212 - Industrial Maintenance Fee $35.00
EIC 1103 - Industrial Maintenance Fee $35.00
EIC 1850 - Industrial Maintenance Fee $35.00
EIC 1233 - Industrial Maintenance Fee $35.00
EIC 1260 - Industrial Maintenance Fee $35.00
EIC 2221 - Industrial Maintenance Fee $35.00
EIC 2322 - Industrial Maintenance Fee $35.00
EIC 2324 - Industrial Maintenance Fee $35.00
EIC 1410 - Industrial Maintenance Fee $35.00
ELT 1206 - Industrial Maintenance Fee $35.00
EMS 1030/1070/1071 - EMS Clinical Ride Charge Varies up to $35 per shift
EMS 1054 - EMS Card Charge $25.00
EMS 2070 - EMT Clinical Tracking Fee $80.00
HVA 1002 - Industrial Maintenance Fee $35.00
HWE 1001 - HeartSaver Card Fee $22.00
HWE 1002 - HeartSaver Card Fee $22.00
HWE 1004 - HeartSaver Card Fee $22.00
IMA 1700 - Industrial Maintenance Fee $35.00
IMA 2700 - Industrial Maintenance Fee $35.00
MAT 0250/0300/1140/1240/1340/1420/1400/1260/2410/2420/2430 - Digital Content Fee $25.00
MTE 1100 - Industrial Maintenance Fee $35.00
NUA 1075 - BLS Card Fee $9.00
NUR 1006 - Lab Fee $95.00
NUR 1006 - Nursing Standardized Testing Fee $165.00
NUR 1009 - Lab Fee $95.00
NUR 1009 - Nursing Standardized Testing Fee $165.00
NUR 2006 - Lab Fee $95.00
NUR 2006 - Nursing Standardized Testing Fee $165.00
NUR 2006 - EHR System Fee $65.00
NUR 2016 - Nursing Standardized Testing Fee $165.00
NUR 2016 - EHR System Fee $45.00
PTA 1020 - Lab Fee $10.00
PTA 1035 - Lab Fee $20.00
PTA 2078 - Licensure Prep Fee $250.00
PTA 2078 - Licensure Prep Exit Exam Fee $50.00
RTE 1081 - Registry Prep Review Fee $190.00
WEL 1003/1004/1010/1011/1013/1024/1025/1030/2001/2003/2024/2030/2031 - Welding Materials Fee $95.00
Malpractice Insurance Charge - (Insurance charge paid at MCC College Store - valid for one year) $9.00
Classes that include a malpractice insurance: EMS1030/1070/1071; HPR1080; MAP2080; MST1013/1084; NUA1070; NUR1006/1009/1050/1069/1089/2006/2011/2016/2030/3001/3002/3003/3004/3005/4008/4009/4010/4011; PHT1071; PTA2080/2081/2082; RTE1081/1082/1083/2081/2082
Lab Kit Fees (per course for the following CCCOnline Courses)
LAB KIT FEE (per course for the following CCCOnline Courses)
BIO1005C11 $165.95
BIO1005C21 $165.95
BIO1111C11 $177.00
BIO1111C21 $177.00
BIO1112C11 $198.95
BIO2101C11 $164.95
BIO2101C21 $164.95
BIO2102C11 $141.95
BIO2102C21 $141.95
BIO2104C11 $333.00
BIO2104C21 $333.00
BIO2121C11 $147.95
CHE1011C11 $177.00
CHE1011C21 $177.00
CHE1012C11 $225.00
CHE1111C11 $202.95
CHE1111C21 $202.95
CHE1112C11 $217.95
CHE1112C21 $217.95
ENV1111C11 $203.95
ENV1111C21 $203.95
GEY1111C11 $178.00
GEY1111C21 $178.00
GEY1112C11 $193.95
PHY1105C11 $129.00
PHY1105C21 $129.00
PHY1111C11 $123.95
PHY1111C21 $123.95
PHY1112C11 $128.95
PHY2111C11 $127.35
PHY2112C11 $142.84
SCI1055C11 $152.95
SCI1055C21 $152.95
SCI1056C11 $152.95
SCI1056C21 $152.95
Digital Resources Fees (per course for the following CCCOnline courses):
DIGITAL RESOURCE FEES (per course for the following CCCOnline Courses):
ACC1001C21 $68.30
ACC1015C11 $73.25
ACC1015C21 $73.25
ACC1021C11 $61.00
ACC1021C21 $61.00
ACC1022C11 $52.00
ACC1022C21 $52.00
ACC1025C11 $65.50
ACC1031C11 $63.00
ACC1035C11 $65.50
ACC2011C11 $64.50
ACC2012C11 $55.50
ACC2026C11 $68.30
ANT1001C11 $61.74
ANT1001C21 $61.74
ANT1001C41 $61.74
ANT1005C11 $61.74
ANT1005C21 $61.74
ANT2125C11 $50.50
ANT2125C21 $50.50
ART1110C11 $61.74
ART1110C21 $61.74
ART1110C41 $61.74
ART1110C51 $61.74
AST1110C11 $68.30
AST1110C21 $68.30
AST1120C11 $68.30
