Report Title: State
Report Term: 201120
Semester: Fall
Calendar Year: 2010
The data/file being reviewed currently contains zero errors.
Report data created on 1/13/2011 2:22:44 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
State
GroupName Frequency Percent
02 - Alaska 1 0.05
05 - California 4 0.20
06 - Colorado 1,935 98.47
07 - Connecticut 1 0.05
09 - Florida 1 0.05
10 - Georgia 2 0.10
27 - Nebraska 2 0.10
30 - New Jersey 1 0.05
31 - New Mexico 1 0.05
38 - Pennsylvania 9 0.46
42 - Tennessee 1 0.05
43 - Texas 2 0.10
44 - Utah 1 0.05
46 - Virginia 3 0.15
50 - Wyoming 1 0.05
Total 1,965 100