Report Title: Age
Report Term: 201120
Semester: Fall
Calendar Year: 2010

The data/file being reviewed currently contains zero errors.
Report data created on 1/13/2011 2:22:44 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.

Age
GroupName Frequency Percent
0-14 3 0.15
15 9 0.46
16 225 11.45
17 370 18.83
18 181 9.21
19 82 4.17
20 73 3.72
21 58 2.95
22 44 2.24
23 45 2.29
24 46 2.34
25-34 301 15.32
35-44 185 9.41
45-54 167 8.50
55-64 100 5.09
65 + 76 3.87
Total 1,965 100