Report Title: Age
Report Term: 201130
Semester: Spring
Calendar Year:
2011
The data/file being reviewed currently contains zero errors.
Report data created on 7/12/2011 8:03:43 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Age
GroupName Frequency Percent
0-14 2 0.10
15 8 0.41
16 128 6.58
17 302 15.52
18 320 16.44
19 87 4.47
20 84 4.32
21 62 3.19
22 51 2.62
23 33 1.70
24 42 2.16
25-34 322 16.55
35-44 187 9.61
45-54 150 7.71
55-64 100 5.14
65 + 68 3.49
Total 1,946 100