Report Title:  Age
Report Term: 200820
Semester: Fall
Calendar Year: 2007
The data/file being reviewed currently contains zero errors.
Report data created on 1/10/2008 3:59:34 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Age
GroupName Frequency Percent
0-14 4 0.23
15 8 0.46
16 203 11.61
17 368 21.05
18 176 10.07
19 67 3.83
20 48 2.75
21 50 2.86
22 27 1.54
23 26 1.49
24 25 1.43
25-34 228 13.04
35-44 194 11.10
45-54 158 9.04
55-64 85 4.86
65 + 81 4.63
Total 1,748 100