Report Title:  Program Code
Report Term: 200820
Semester: Fall
Calendar Year: 2007
The data/file being reviewed currently contains zero errors.
Report data created on 1/10/2008 3:59:34 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 903 51.66
010102 00 01 Advanced Ag/Business Management 6 0.34
010104 00 01 Ag/Business Financial Analysis 53 3.03
010106 00 01 Ag/Business Planning & Financial Records 49 2.80
010801 00 01 Young Farmer 3 0.17
100304 00 02 Multimedia Design 3 0.17
100304 00 11 Multimedia Design 10 0.57
110601 00 01 Microsoft Applications 1 0.06
111004 00 01 Multimedia Skills 3 0.17
120506 00 01 Meat Processing 1 0.06
151202 00 01 A+ Certification 3 0.17
190706 00 01 Early Childhood Education 4 0.23
190706 00 02 Early Childhood Education 1 0.06
240101 00 13 Liberal Arts - A.A. 275 15.73
240102 00 12 General Studies 150 8.58
419999 00 11 Applied Technology 2 0.11
469999 00 02 CONSTRUCTION TECHNOLOGIES 6 0.34
469999 00 11 CONSTRUCTION TECHNOLOGIES 2 0.11
470303 00 01 Industrial Technology 1 0.06
470303 00 02 Industrial Technology 5 0.29
470603 00 01 Collision Repair Technology 3 0.17
470603 00 11 Collision Repair Technology 7 0.40
470604 00 01 Automotive Service Technology 3 0.17
470604 00 02 Automotive Service Technology 10 0.57
470604 00 11 Automotive Service Technology 7 0.40
480508 00 01 Welding & Fabrication 4 0.23
510801 00 02 Medical Office Technologies - Medical Assistant 2 0.11
510806 00 11 Physical Therapist Assistant 23 1.32
510904 00 01 Emergency Medical Technician - Basic 22 1.26
511601 00 11 58 3.32
511613 00 02 36 2.06
511614 00 01 14 0.80
512601 00 01 Med-Prep 2 0.11
512601 00 02 Med-Prep 9 0.51
513501 00 02 Certified Massage Therapist 11 0.63
520201 00 11 Business Management 37 2.12
520302 00 01 Office Suppport Specialist 2 0.11
520302 00 02 Office Suppport Specialist 8 0.46
520407 00 11 Business Technologies 3 0.17
520701 00 02 Rural Business Entrepreneurship 1 0.06
521501 00 01 Real Estate 5 0.29
Total 1,748 100