Report Title Program Code
Report Term 201020
The data/file being reviewed currently contains zero errors.
Report data created on 1/29/2010 9:10:13 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 970 50.57
010102 00 01 Advanced Ag/Business Management 14 0.73
010104 00 01 Ag/Business Financial Analysis 18 0.94
010105 00 01 Ag/Business Marketing & Risk Management 15 0.78
010106 00 01 Ag/Business Planning & Financial Records 32 1.67
100304 00 02 Multimedia Design 6 0.31
100304 00 11 Multimedia Design 6 0.31
151202 00 01 A+ Certification 2 0.10
190706 00 02 Early Childhood Education 2 0.10
190709 00 01 Early Childhood Education 3 0.16
190709 00 02 Early Childhood Education-Directors Certificate 2 0.10
240101 00 13 Liberal Arts - A.A. 211 11
240102 00 12 General Studies 200 10.43
240199 00 13 Liberal Arts - A.S. 71 3.70
419999 00 11 Applied Technology 5 0.26
469999 00 02 CONSTRUCTION TECHNOLOGIES 1 0.05
470603 00 02 Collision Repair Technology 4 0.21
470603 00 11 Collision Repair Technology 4 0.21
470604 00 02 Automotive Service Technology 10 0.52
470604 00 11 Automotive Service Technology 12 0.63
480508 00 02 Welding & Fabrication 7 0.36
510708 00 01 Medical Transcription 1 0.05
510801 00 02 Medical Office Technologies - Medical Assistant 12 0.63
510805 00 02 Pharmacy Technician 9 0.47
510806 00 11 Physical Therapist Assistant 34 1.77
510904 00 01 Emergency Medical Technician - Basic 20 1.04
511009 00 01 Phlebotomy 1 0.05
511601 00 11 155 8.08
511613 00 02 2 0.10
511614 00 01 7 0.36
512601 00 02 Med-Prep 2 0.10
512603 00 01 Medication Aide 1 0.05
513501 00 01 Certified Massage Therapist 1 0.05
513501 00 02 Certified Massage Therapist 4 0.21
520201 00 01 Business Management 2 0.10
520201 00 02 Business Management 5 0.26
520201 00 11 Business Management 58 3.02
520701 00 01 Rural Business Entrepreneurship 7 0.36
520999 00 11 Hospitality Management 2 0.10
Total 1,918 100