Report Title Program Code
Report Term 200830
Semester Spring
Calendar Year 2008
The data/file being reviewed currently contains zero errors.
Report data created on 7/7/2008 3:10:39 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 1,045 55.59
010102 00 01 Advanced Ag/Business Management 8 0.43
010104 00 01 Ag/Business Financial Analysis 56 2.98
010106 00 01 Ag/Business Planning & Financial Records 41 2.18
010801 00 01 Young Farmer 12 0.64
100304 00 02 Multimedia Design 1 0.05
100304 00 11 Multimedia Design 10 0.53
111004 00 01 Multimedia Skills 2 0.11
151202 00 01 A+ Certification 4 0.21
190706 00 01 Early Childhood Education 2 0.11
190706 00 02 Early Childhood Education 3 0.16
240101 00 13 Liberal Arts - A.A. 213 11.33
240102 00 12 General Studies 163 8.67
240199 00 13 Liberal Arts - A.S. 61 3.24
469999 00 02 CONSTRUCTION TECHNOLOGIES 3 0.16
469999 00 11 CONSTRUCTION TECHNOLOGIES 2 0.11
470603 00 01 Collision Repair Technology 1 0.05
470603 00 02 Collision Repair Technology 1 0.05
470603 00 11 Collision Repair Technology 5 0.27
470604 00 01 Automotive Service Technology 3 0.16
470604 00 02 Automotive Service Technology 7 0.37
470604 00 11 Automotive Service Technology 5 0.27
480508 00 01 Welding & Fabrication 1 0.05
510801 00 02 Medical Office Technologies - Medical Assistant 4 0.21
510806 00 11 Physical Therapist Assistant 29 1.54
510904 00 01 Emergency Medical Technician - Basic 35 1.86
511601 00 11 57 3.03
511613 00 02 28 1.49
511614 00 01 9 0.48
512601 00 02 Med-Prep 2 0.11
513501 00 01 Certified Massage Therapist 1 0.05
513501 00 02 Certified Massage Therapist 10 0.53
520201 00 11 Business Management 42 2.23
520204 00 01 Business Supervision 1 0.05
520302 00 01 Office Suppport Specialist 1 0.05
520302 00 02 Office Suppport Specialist 4 0.21
520407 00 11 Business Technologies 4 0.21
521501 00 01 Real Estate 4 0.21
Total 1,880 100