Report Title Program Code
Report Term 201010
The data/file being reviewed currently contains zero errors.
Report data created on 1/29/2010 9:13:50 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 372 44.77
010105 00 01 Ag/Business Marketing & Risk Management 1 0.12
010106 00 01 Ag/Business Planning & Financial Records 1 0.12
100304 00 11 Multimedia Design 1 0.12
190706 00 02 Early Childhood Education 1 0.12
190709 00 01 Early Childhood Education 1 0.12
240101 00 13 Liberal Arts - A.A. 156 18.77
240102 00 12 General Studies 110 13.24
240199 00 13 Liberal Arts - A.S. 37 4.45
419999 00 11 Applied Technology 4 0.48
470603 00 02 Collision Repair Technology 2 0.24
470603 00 11 Collision Repair Technology 2 0.24
470604 00 11 Automotive Service Technology 1 0.12
510708 00 01 Medical Transcription 1 0.12
510801 00 02 Medical Office Technologies - Medical Assistant 4 0.48
510805 00 02 Pharmacy Technician 4 0.48
510806 00 11 Physical Therapist Assistant 16 1.93
510904 00 01 Emergency Medical Technician - Basic 8 0.96
511601 00 11 70 8.42
511613 00 02 2 0.24
511614 00 01 12 1.44
512601 00 02 Med-Prep 2 0.24
513501 00 02 Certified Massage Therapist 2 0.24
520201 00 01 Business Management 2 0.24
520201 00 02 Business Management 1 0.12
520201 00 11 Business Management 18 2.17
Total 831 100