Report Title:  Program Code
Report Term: 200710
Semester: Summer
Calendar Year: 2006

The data/file being reviewed currently contains zero errors.
Report data created on 1/18/2007 9:54:26 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 353 52.77
010104 00 01 Ag/Business Financial Analysis 1 0.15
010106 00 01 Ag/Business Planning & Financial Records 1 0.15
010801 00 01 Young Farmer 17 2.54
100304 00 02 Multimedia Design 3 0.45
100304 00 11 Multimedia Design 2 0.30
110601 00 01 Microsoft Applications 1 0.15
151202 00 01 A+ Certification 4 0.60
190706 00 02 Early Childhood Education 1 0.15
240101 00 13 Liberal Arts - A.A. 117 17.49
240102 00 12 General Studies 80 11.96
240199 00 13 Liberal Arts - A.S. 25 3.74
320105 00 01 Employability Skills 1 0.15
469999 00 11 CONSTRUCTION TECHNOLOGIES 1 0.15
470603 00 11 Collision Repair Technology 1 0.15
470604 00 11 Automotive Service Technology 3 0.45
480508 00 01 Welding & Fabrication 1 0.15
510708 00 01 Medical Transcription 5 0.75
510801 00 02 Medical Office Technologies - Medical Assistant 2 0.30
510806 00 11 Physical Therapist Assistant 15 2.24
510904 00 01 Emergency Medical Technician - Basic 8 1.20
511601 00 11 3 0.45
511613 00 02 1 0.15
511614 00 01 2 0.30
512601 00 02 Med-Prep 1 0.15
513501 00 02 Certified Massage Therapist 1 0.15
520201 00 11 Business Management 9 1.35
520302 00 02 Office Suppport Specialist 6 0.90
520401 00 11 Secretarial Science 1 0.15
520407 00 11 Business Technologies 3 0.45
Total 669 100