Report Title Program Code
Report Term 200810
The data/file being reviewed currently contains zero errors.
Report data created on 11/29/2007 2:11:17 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 288 43.70
010106 00 01 Ag/Business Planning & Financial Records 1 0.15
100304 00 02 Multimedia Design 1 0.15
100304 00 11 Multimedia Design 1 0.15
190706 00 01 Early Childhood Education 2 0.30
190706 00 02 Early Childhood Education 2 0.30
240101 00 13 Liberal Arts - A.A. 180 27.31
240102 00 12 General Studies 76 11.53
419999 00 11 Applied Technology 1 0.15
510801 00 02 Medical Office Technologies - Medical Assistant 4 0.61
510806 00 11 Physical Therapist Assistant 12 1.82
510904 00 01 Emergency Medical Technician - Basic 8 1.21
511601 00 11 30 4.55
511613 00 02 31 4.70
512601 00 01 Med-Prep 2 0.30
512601 00 02 Med-Prep 3 0.46
513501 00 02 Certified Massage Therapist 3 0.46
520201 00 11 Business Management 6 0.91
520302 00 01 Office Suppport Specialist 2 0.30
520302 00 02 Office Suppport Specialist 4 0.61
520407 00 11 Business Technologies 1 0.15
521501 00 01 Real Estate 1 0.15
Total 659 100