Report Title Program Code
Report Term 200910
The data/file being reviewed currently contains zero errors.
Report data created on 10/17/2008 3:39:33 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 267 42.18
010104 00 01 Ag/Business Financial Analysis 2 0.32
010106 00 01 Ag/Business Planning & Financial Records 1 0.16
100304 00 11 Multimedia Design 2 0.32
111004 00 01 Multimedia Skills 1 0.16
151202 00 01 A+ Certification 2 0.32
190706 00 02 Early Childhood Education 3 0.47
190709 00 01 Early Childhood Education 4 0.63
240101 00 13 Liberal Arts - A.A. 135 21.33
240102 00 12 General Studies 93 14.69
240199 00 13 Liberal Arts - A.S. 38 6
469999 00 11 CONSTRUCTION TECHNOLOGIES 1 0.16
470603 00 11 Collision Repair Technology 2 0.32
470604 00 02 Automotive Service Technology 1 0.16
510801 00 02 Medical Office Technologies - Medical Assistant 3 0.47
510806 00 11 Physical Therapist Assistant 17 2.69
510904 00 01 Emergency Medical Technician - Basic 6 0.95
511601 00 11 35 5.53
511613 00 02 8 1.26
511614 00 01 2 0.32
512601 00 02 Med-Prep 1 0.16
513501 00 02 Certified Massage Therapist 1 0.16
520201 00 01 Business Management 1 0.16
520201 00 02 Business Management 1 0.16
520201 00 11 Business Management 6 0.95
Total 633 100