Report Title Program Code
Report Term 200920
The data/file being reviewed currently contains zero errors.
Report data created on 1/14/2009 10:35:56 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 937 53.27
010102 00 01 Advanced Ag/Business Management 7 0.40
010104 00 01 Ag/Business Financial Analysis 24 1.36
010104 00 02 Agri-Business 2 0.11
010105 02 01 Commodity Marketing 5 0.28
010105 03 01 1 0.06
010105 04 01 Web Productivity and Utilization 3 0.17
010106 00 01 Ag/Business Planning & Financial Records 43 2.44
010801 00 01 Young Farmer 1 0.06
100304 00 02 Multimedia Design 9 0.51
100304 00 11 Multimedia Design 8 0.45
190706 00 02 Early Childhood Education 2 0.11
190709 00 01 Early Childhood Education 4 0.23
190709 00 02 Early Childhood Education-Directors Certificate 3 0.17
240101 00 13 Liberal Arts - A.A. 191 10.86
240102 00 12 General Studies 195 11.09
240199 00 13 Liberal Arts - A.S. 64 3.64
419999 00 11 Applied Technology 3 0.17
469999 00 02 CONSTRUCTION TECHNOLOGIES 5 0.28
469999 00 11 CONSTRUCTION TECHNOLOGIES 2 0.11
470603 00 01 Collision Repair Technology 1 0.06
470603 00 02 Collision Repair Technology 2 0.11
470603 00 11 Collision Repair Technology 8 0.45
470604 00 02 Automotive Service Technology 19 1.08
470604 00 11 Automotive Service Technology 10 0.57
480508 00 02 Welding & Fabrication 5 0.28
510801 00 02 Medical Office Technologies - Medical Assistant 5 0.28
510806 00 11 Physical Therapist Assistant 26 1.48
510904 00 01 Emergency Medical Technician - Basic 17 0.97
511009 00 01 Phlebotomy 2 0.11
511601 00 11 75 4.26
511613 00 02 2 0.11
511614 00 01 7 0.40
512601 00 02 Med-Prep 5 0.28
513501 00 01 Certified Massage Therapist 1 0.06
513501 00 02 Certified Massage Therapist 6 0.34
520201 00 01 Business Management 2 0.11
520201 00 02 Business Management 6 0.34
520201 00 11 Business Management 47 2.67
520701 00 01 Rural Business Entrepreneurship 4 0.23
Total 1,759 100