Report Title:  Program Code
Report Term:  200730

The data/file being reviewed currently contains zero errors.
Report data created on 7/19/2007 12:45:59 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 999 53.97
010102 00 01 Advanced Ag/Business Management 5 0.27
010104 00 01 Ag/Business Financial Analysis 55 2.97
010106 00 01 Ag/Business Planning & Financial Records 50 2.70
010801 00 01 Young Farmer 24 1.30
100304 00 01 Multimedia Design 1 0.05
100304 00 02 Multimedia Design 3 0.16
100304 00 11 Multimedia Design 9 0.49
111004 00 01 Multimedia Skills 3 0.16
151202 00 01 A+ Certification 4 0.22
190706 00 01 Early Childhood Education 2 0.11
190706 00 02 Early Childhood Education 1 0.05
240101 00 13 Liberal Arts - A.A. 283 15.29
240102 00 01 1 0.05
240102 00 12 General Studies 149 8.05
419999 00 11 Applied Technology 1 0.05
469999 00 02 CONSTRUCTION TECHNOLOGIES 6 0.32
470303 00 01 Industrial Technology 1 0.05
470303 00 02 Industrial Technology 2 0.11
470603 00 02 Collision Repair Technology 1 0.05
470603 00 11 Collision Repair Technology 5 0.27
470604 00 01 Automotive Service Technology 3 0.16
470604 00 02 Automotive Service Technology 4 0.22
470604 00 11 Automotive Service Technology 11 0.59
480508 00 01 Welding & Fabrication 6 0.32
510801 00 02 Medical Office Technologies - Medical Assistant 3 0.16
510806 00 11 Physical Therapist Assistant 21 1.13
510904 00 01 Emergency Medical Technician - Basic 33 1.78
511601 00 11 60 3.24
511613 00 02 34 1.84
511614 00 01 6 0.32
512601 00 01 Med-Prep 5 0.27
512601 00 02 Med-Prep 3 0.16
513501 00 01 Certified Massage Therapist 1 0.05
513501 00 02 Certified Massage Therapist 2 0.11
520201 00 11 Business Management 25 1.35
520204 00 01 Business Supervision 1 0.05
520302 00 01 Office Suppport Specialist 3 0.16
520302 00 02 Office Suppport Specialist 12 0.65
520401 00 11 Secretarial Science 1 0.05
520407 00 11 Business Technologies 5 0.27
521001 00 01 Business Human Resources Management 1 0.05
521401 00 01 1 0.05
521501 00 01 Real Estate 5 0.27
Total 1,851 100