Report Title Program Code
Report Term 201110
The data/file being reviewed currently contains zero errors.
Report data created on 10/7/2010 2:12:15 PM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 364 39.65
010104 00 01 Ag/Business Financial Analysis 1 0.11
010106 00 01 Ag/Business Planning & Financial Records 1 0.11
100304 00 11 Multimedia Design 3 0.33
190706 00 02 Early Childhood Education 1 0.11
190709 00 01 Early Childhood Education 4 0.44
190709 00 02 Early Childhood Education-Directors Certificate 10 1.09
240101 00 13 Liberal Arts - A.A. 143 15.58
240102 00 12 General Studies 113 12.31
240199 00 13 Liberal Arts - A.S. 44 4.79
419999 00 11 Applied Technology 3 0.33
470603 00 11 Collision Repair Technology 3 0.33
470604 00 11 Automotive Service Technology 4 0.44
480508 00 02 Welding & Fabrication 4 0.44
510801 00 02 Medical Office Technologies - Medical Assistant 6 0.65
510805 00 02 Pharmacy Technician 4 0.44
510806 00 11 Physical Therapist Assistant 40 4.36
510904 00 01 Emergency Medical Technician - Basic 5 0.54
512601 00 02 Med-Prep 2 0.22
513501 00 02 Certified Massage Therapist 3 0.33
513801 00 11 NURSING 111 12.09
513902 00 01 NURSE AIDE 14 1.53
520201 00 11 Business Management 34 3.70
520999 00 11 Hospitality Management 1 0.11
Total 918 100