Report Title: Program Code
Report Term: 201130
Semester: Spring
Calendar Year:
2011
The data/file being reviewed currently contains zero errors.
Report data created on 7/12/2011 8:03:43 AM.
You have already signed off on the data, if you want/need to resubmit the file, contact CCHE.
Program Code
GroupName Frequency Percent
00 950 48.82
010102 00 01 Advanced Ag/Business Management 9 0.46
010104 00 01 Ag/Business Financial Analysis 18 0.92
010105 00 01 Ag/Business Marketing & Risk Management 26 1.34
010106 00 01 Ag/Business Planning & Financial Records 22 1.13
010306 00 02 Dairy Management 2 0.10
100304 00 02 Multimedia Design 2 0.10
100304 00 11 Multimedia Design 11 0.57
190709 00 01 Early Childhood Education 2 0.10
190709 00 02 Early Childhood Education-Directors Certificate 5 0.26
240101 00 13 Liberal Arts - A.A. 211 10.84
240102 00 12 General Studies 173 8.89
240199 00 13 Liberal Arts - A.S. 82 4.21
470603 00 02 Collision Repair Technology 5 0.26
470603 00 11 Collision Repair Technology 11 0.57
470604 00 02 Automotive Service Technology 4 0.21
470604 00 11 Automotive Service Technology 15 0.77
480508 00 02 Welding & Fabrication 6 0.31
480508 00 11 Welding Technology 1 0.05
510801 00 02 Medical Office Technologies - Medical Assistant 21 1.08
510805 00 02 Pharmacy Technician 4 0.21
510806 00 11 Physical Therapist Assistant 65 3.34
510904 00 01 Emergency Medical Technician - Basic 30 1.54
510911 00 11 Radiologic Technologies 1 0.05
511009 00 01 Phlebotomy 1 0.05
512601 00 02 Med-Prep 1 0.05
513501 00 02 Certified Massage Therapist 4 0.21
513801 00 11 NURSING 183 9.40
513901 00 02 PRACTICAL NURSING 1 0.05
513902 00 01 NURSE AIDE 11 0.57
520201 00 01 Business Management 2 0.10
520201 00 02 Business Management 1 0.05
520201 00 11 Business Management 57 2.93
520701 00 01 Rural Business Entrepreneurship 9 0.46
Total 1,946 100