Registering for next semester? Click here for Fall 2013 rates.
| Residency Status | Course Type | Tuition* | COF Stipend | Student Share |
| Resident | Regular | $174.75 | $62.00 | $112.75 |
| Resident | CCCOnline & MCC Online | $261.30 | $62.00 | $199.30 |
| Non-Resident | Regular | $462.55 | N/A | $462.55 |
| Non-Resident | CCCOnline & MCC Online | $303.75 | N/A | $303.75 |
| WUE** | Regular | $169.15 | N/A | $169.15 |
| WUE** | CCCOnline & MCC Online | $303.75 | N/A | $303.75 |
| Nursing | Tuition differential for all nursing classes (NUR) added to base resident tuition (Resident, MCC Online, CCCOnline, WUE) | $51.55 | ||
|
**WUE=Western Undergraduate Exchange
*See listing for fees or charges that are added to tuition costs. |
||||
| Student Services Fees | |
| Registration Fee (per semester) | $12.05 |
| Student Activity Fee (per semester) | $3.30 Credit Hour ($39.60 max.) |
| Student Center Bond Fee (per semester) | $3.00 Credit Hour ($36.00 max) |
| Course Fees | ||||||
| A $6.35 per semester credit hour is required for the following courses: | ||||||
| All ABM courses | All ART courses except 11X | All BUS195 courses | All CNT courses | All EMS courses | All MGD courses | All PHY courses |
| All ACC215 courses | All ASC courses | All CAD courses | All CRJ courses | All FST courses | All MOT courses | All PTA courses |
| All ACT courses | All ASE courses | All CAG courses | All CSC courses | All GEY courses | All MST courses | All RAM courses |
| All AGB courses | All AST courses | All CAR courses | All CWB courses | All EIC courses | All MAT courses** | All PHT courses |
| All AGE courses | All BIO courses | All CHE courses | All CYF courses | All HPR courses | All MUS courses | All RTE courses |
| All AGP courses | All BTE courses | All CIS courses | All ENG courses** | All HEQ courses | All NUA courses | All SVT courses |
| All AME courses | All BUS185 courses | All CNG courses (except 26X)* | All ENV courses | All HWE courses | All NUR courses | All THE courses |
| All ITE courses | All OTA courses | All WEL courses | ||||
| *A $17.50 fee is required for all CNG26X courses. **Fort Morgan Campus and MCC Online Campus only. | ||||||
| Additional courses may be charged course fees. | ||||||
| Added Courses for Summer 2013 | ||||||
| All AGR courses All AGY courses All HHP courses |
||||||
| Health Occupations Fees | ||
| EMS Card Charge - All EMS214 courses | $20.00 | |
| EMS Clinical Ride Charge - All EMS170 courses | Varies up to $35 per shift | |
| EMT Clinical Tracking Fee - All EMS270 courses | $80.00 | |
| Malpractice Insurance Charge - HPR180; NUA170/180; PHT171; NUR109/169/189/206; MOT188; MST113/184; PTA280/281/282; EMS170, RTE101/181/182/183/281/282 (Insurance Charge paid at MCC Bookstore - valid for one year) | $9.95 | |
| Nursing Standardized Testing Fee - All NUR106 courses | $143.00 | |
| Nursing Standardized Testing Fee - All NUR216 courses | $143.00 | |
| PTA Licensure Prep Fee - All PTA278 courses | $230.00 | |
| PTA Licensure Prep Re-exam Fee | $35.00 | |
Online courses: $52.00*
*The following courses carry a fee of $62.00
ACC 101 C11/C21
ACC 226 C11
ANT 225 C11/C21
AST 101 C11/C21
AST 102 C11/C21
BIO 106 C11
BIO 111 C11/C21
BIO 112 C11
BIO 201 C11
BIO 202 C11
BUS 115 C11/C21
BUS 120 C21
BUS 226 C11/C21
CHE 111 C11/C21
CHE 112 C11/C21
CHE 118 C11/C21
CSC 105 C11
ECO 201 C11/C21
ECO 202 C11/C21
FRE 111 C11/C21
FRE 112 C11/C21
FRE 211 C11
FRE 212 C11
GEO 105 C11/C21
GEO 106 C11/C21
GER 111 C11/C21
GER 112 C11/C21
GER 211 C11
HIS 101 C11/C21
HIS 102 C11/C21
HPR 178 C11/C12
HWE 100 C11/C21
MAN 200 C11/C21
MAN 226 C11/C21
MAR 216 C11/C21
MAT 030 C11/C21
MAT 045 C11
MAT 060 C11/C21
MAT 090 C11/C21
MAT 099 C21
MAT 120 C11
MAT 121 C11/C21
MAT 122 C11
MAT 123 C11
MAT 125 C11
MAT 135 C11/C21
MAT 155 C11
MAT 156 C11
MAT 255 C11
PHY 105 C11/C21
POS 205 C11/C21
PSY 101 C11/C21
PSY 102 C11/C21
PSY 235 C11/C21
PSY 237 C11/C21
PSY 238 C11/C21
RUS 111 C11
SCI 155 C11
SCI 156 C11
SOC 101 C11/C21
SOC 102 C11/C21
SPA 111 C11/C21
SPA 112 C11/C21
SPA 211 C11/C21
SPA 212 C11