Morgan Community College (MCC) announces its academic honor students for Summer Semester, 2025. Full-time students recognized for honors completed a minimum of twelve eligible credit hours in the term. Part-time students recognized for honors completed a minimum of six eligible credit hours in Summer Semester. Scholars named to the President’s List achieved a 4.0 grade point average (GPA). Those qualifying for the Deans’ List students attained a 3.50 – 3.749 GPA.
President’s List honorees for Summer 2025 semester are:
| First Name | Last Name | City | State |
|---|---|---|---|
| Sherifa | Adem | Denver | CO |
| America | Alfaro | Fort Morgan | CO |
| Jose | Alvidrez | Fort Morgan | CO |
| Tamora | Ambrose | Brush | CO |
| Sarah | Arndt | Fort Morgan | CO |
| Kristy | Ball | Cheyenne Wells | CO |
| Laura | Bradley | Brush | CO |
| Brooklin | Bruning | Fort Morgan | CO |
| Andrew | Caravella | Fort Morgan | CO |
| Veronica | Carias | Fort Morgan | CO |
| Cindy | Carlson | Greeley | CO |
| Jacob | Cary | Watkins | CO |
| Caelan | Church | Cope | CO |
| Elizabeth | Cox | Brush | CO |
| Dustin | Curtis | Wray | CO |
| Anthony | Davis | Sterling | CO |
| Dreison | Davis | Limon | CO |
| Julia | Davis | Wiggins | CO |
| Shelly | Dillon | Akron | CO |
| Tonya | Dory | Brush | CO |
| Madison | Dreier | Wiggins | CO |
| Tizita | Dukamo | Aurora | CO |
| Dane | Francis | Aurora | CO |
| Josephina | Garcia | Burlington | CO |
| Katherine | Geiger | Loveland | CO |
| Jasmin Marie | Gildow | Wiggins | CO |
| Koylynn | Gulliford | Coaldale | CO |
| Avery | Harrel | Burlington | CO |
| Ali | Harris | Wiggins | CO |
| Lucille | Hendrickson | Fort Morgan | CO |
| Ruby | Herrera | Denver | CO |
| Annelise | Hopkins | Casper | WY |
| Hana | Jebessa | Aurora | CO |
| Alicia | Johansen | Akron | CO |
| Jordan | Johnson | Fort Morgan | CO |
| Katelynn | Johnson | Hillrose | CO |
| Stephanie | Jones | Keenesburg | CO |
| Aysli | Kembel | Fort Morgan | CO |
| Tapanga | Kembel | Brush | CO |
| Mariah | Lebsock | Fort Morgan | CO |
| Katelyn | Livermore | Fort Lupton | CO |
| David | Long | New Raymer | CO |
| Jayden | Mack | Craig | CO |
| Megan | McAvoy | Strasburg | CO |
| Alba | McClain | Fort Morgan | CO |
| Ashton | Miller | Thornton | CO |
| Mulisa | Mugisha | Fort Morgan | CO |
| Kaylee | Myers | Sterling | CO |
| Kenna | Nelson | Fort Morgan | CO |
| Maciel | Ramirez | Snyder | CO |
| Ashlynn | Riley | Thornton | CO |
| Mindi | Rush | Arriba | CO |
| Anecia | Sanchez | Brush | CO |
| Vanessa | Sandoval | Wiggins | CO |
| Brittney | Sauter | Wiggins | CO |
| Crystal | Schlegel | Fort Morgan | CO |
| Elizabeth | Senabre | Fort Morgan | CO |
| Taya | Simmons | Wray | CO |
| Reagan | Simpson | Burlington | CO |
| Cloe | Smith | Stratton | CO |
| Anastasia | Steinbrecher | Watkins | CO |
| Carlene | Thelen | Hugo | CO |
| Fernanda | Toledo | Fort Morgan | CO |
| Vianka | Vizcaino | Fort Morgan | CO |
| Aidan | Weems | Burlington | CO |
| Elizabeth | Whitney | Fort Morgan | CO |
Students who made the Deans’ List are:
| First Name | Last Name | City | State | ||
|---|---|---|---|---|---|
| Rebecca | Abbott | Burlington | CO | ||
| Cody | Stoffels-Beach | Akron | CO | ||
| Shelly | Dillon | Akron | CO | ||
| Alicia | Johansen | Akron | CO | ||
| Mindi | Rush | Arriba | CO | ||
| Tizita | Dukamo | Aurora | CO | ||
| Dane | Francis | Aurora | CO | ||
| Hana | Jebessa | Aurora | CO | ||
| Adam | Torres | Bennett | CO | ||
| La'Kira | Royster | Brush | CO | ||
| Alexandrea | Hass | Brush | CO | ||
| Tamora | Ambrose | Brush | CO | ||
| Laura | Bradley | Brush | CO | ||
| Elizabeth | Cox | Brush | CO | ||
| Tonya | Dory | Brush | CO | ||
| Tapanga | Kembel | Brush | CO | ||
| Anecia | Sanchez | Brush | CO | ||
| Tamlyn | Smith | Burlington | CO | ||
| Amy | Mantey | Burlington | CO | ||
| Josephina | Garcia | Burlington | CO | ||
| Avery | Harrel | Burlington | CO | ||
| Reagan | Simpson | Burlington | CO | ||
| Aidan | Weems | Burlington | CO | ||
| Tracie | Turecek | Byers | CO | ||
| Annelise | Hopkins | Casper | WY | ||
| Kristy | Ball | Cheyenne Wells | CO | ||
| Koylynn | Gulliford | Coaldale | CO | ||
| Caelan | Church | Cope | CO | ||
| Jayden | Mack | Craig | CO | ||
| Sherifa | Adem | Denver | CO | ||
| Ruby | Herrera | Denver | CO | ||
| Mary | Meyer | Evans | CO | ||
| Katelyn | Livermore | Fort Lupton | CO | ||
| Yoselin | Martinez Hernandez | Fort Morgan | CO | ||
| Fabiana | Bustos | Fort Morgan | CO | ||
| Sara | Escalera | Fort Morgan | CO | ||
| America | Alfaro | Fort Morgan | CO | ||
| Jose | Alvidrez | Fort Morgan | CO | ||
| Sarah | Arndt | Fort Morgan | CO | ||
| Brooklin | Bruning | Fort Morgan | CO | ||
| Andrew | Caravella | Fort Morgan | CO | ||
| Veronica | Carias | Fort Morgan | CO | ||
| Lucille | Hendrickson | Fort Morgan | CO | ||
| Jordan | Johnson | Fort Morgan | CO | ||
| Aysli | Kembel | Fort Morgan | CO | ||
| Mariah | Lebsock | Fort Morgan | CO | ||
| Alba | McClain | Fort Morgan | CO | ||
| Mulisa | Mugisha | Fort Morgan | CO | ||
| Kenna | Nelson | Fort Morgan | CO | ||
| Crystal | Schlegel | Fort Morgan | CO | ||
| Elizabeth | Senabre | Fort Morgan | CO | ||
| Fernanda | Toledo | Fort Morgan | CO | ||
| Vianka | Vizcaino | Fort Morgan | CO | ||
| Elizabeth | Whitney | Fort Morgan | CO | ||
| Cindy | Carlson | Greeley | CO | ||
| Katelynn | Johnson | Hillrose | CO | ||
| Carlene | Thelen | Hugo | CO | ||
| Stephanie | Jones | Keenesburg | CO | ||
| Emmalynn | Crose | Limon | CO | ||
| Dreison | Davis | Limon | CO | ||
| Katherine | Geiger | Loveland | CO | ||
| Andrew | Long | New Raymer | CO | ||
| Jason | Hood | New Raymer | CO | ||
| David | Long | New Raymer | CO | ||
| Maciel | Ramirez | Snyder | CO | ||
| Anthony | Davis | Sterling | CO | ||
| Kaylee | Myers | Sterling | CO | ||
| Caleb | Milner | Strasburg | CO | ||
| Megan | McAvoy | Strasburg | CO | ||
| Heidi | Ortiz | Stratton | CO | ||
| Cloe | Smith | Stratton | CO | ||
| Ashton | Miller | Thornton | CO | ||
| Ashlynn | Riley | Thornton | CO | ||
| Jacob | Cary | Watkins | CO | ||
| Anastasia | Steinbrecher | Watkins | CO | ||
| Kendra | Sutter | Weldona | CO | ||
| Kaylee | Johnson | Wiggins | CO | ||
| Julia | Davis | Wiggins | CO | ||
| Madison | Dreier | Wiggins | CO | ||
| Jasmin Marie | Gildow | Wiggins | CO | ||
| Ali | Harris | Wiggins | CO | ||
| Vanessa | Sandoval | Wiggins | CO | ||
| Brittney | Sauter | Wiggins | CO | ||
| Ellie | Jeurink | Wray | CO | ||
| Dustin | Curtis | Wray | CO | ||
| Taya | Simmons | Wray | CO | 32 |
MCC is now registering students for Spring Semester, 2026. Courses begin on January 20, 2026. The Spring 2026 course schedule and information about registering is available at morgancc.edu/spring.






